All Star Sprints


2025 Points

All Classes
As of 6/21/2025

410 Sprints - WingedOhio Sprint Speedweek

Pos # Competitor Wins Top 5 Top 10 Features Points
1 48 Danny Dietrich Danny Dietrich Gettysburg, PA 1 4 5 6 941 -
2 17GP Tim Shaffer Tim Shaffer Aliquippa, PA 0 3 4 6 907 -34
3 33W Cap Henry Cap Henry Republic, OH 0 4 5 5 896 -45
4 49X Cale Thomas Cale Thomas Fountaintown, IN 0 2 5 6 889 -52
5 4 Zane DeVault Zane DeVault Plymouth, IN 0 1 4 6 870 -71
6 101 Kalib Henry Kalib Henry Sacramento, CA 0 1 4 6 848 -93
7 14 Sean Rayhall Sean Rayhall Fremont, OH 0 1 1 6 829 -112
8 27H Steven Snyder Jr Steven Snyder Jr Rising Sun, MD 0 1 2 5 814 -127
9 7N Darin Naida Darin Naida Adrian, MI 0 0 2 6 811 -130
10 32 Bryce Lucius Bryce Lucius Findlay, OH 2 2 2 4 803 -138
11 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 2 6 802 -139
12 5AU Brock Hallett Brock Hallett Adelaide, SA 0 0 0 5 790 -151
13 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 0 3 4 787 -154
14 6 Ryan Smith Ryan Smith Fleetwood, PA 0 3 3 5 747 -194
15 20B Cody Bova Cody Bova Struthers, OH 0 0 1 5 743 -198
16 45 Devon Borden Devon Borden Raymond, WA 0 0 1 5 740 -201
17 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 0 1 3 734 -207
18 38 Leyton Wagner Leyton Wagner Enon Valley, PA 0 0 0 4 730 -211
19 15C Chris Andrews Chris Andrews Sandusky, OH 0 0 0 4 729 -212
20 19 T.J. Michael T.J. Michael West Plano, TX 0 0 1 2 713 -228
21 29 Zeth Sabo Zeth Sabo Tiffin, OH 0 0 0 3 641 -300
22 1 Nate Dussel Nate Dussel Bradner, OH 0 1 3 4 605 -336
23 2MD Aiden Price Aiden Price Huntersville, NC 0 0 0 1 601 -340
24 5E Bobby Elliott Bobby Elliott Allenton, MI 0 0 0 2 581 -360
25 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 2 438 -503
26 17 Dylan Norris Dylan Norris Hanover, PA 0 0 1 1 423 -518
27 22C Cole Duncan Cole Duncan Circleville, OH 1 2 2 3 420 -521
28 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 2 2 3 408 -533
29 71 Parker Price Miller Parker Price Miller Kokomo, IN 1 1 1 3 388 -553
30 35 Stuart Brubaker Stuart Brubaker Helena, OH 0 0 0 1 387 -554
31 40 Howard Moore Howard Moore Memphis, TN 0 0 0 1 387 -554
32 98 Ricky Peterson Ricky Peterson Rawson, OH 0 0 1 2 343 -598
33 09 Craig Mintz Craig Mintz Gibsonburg, OH 0 0 0 2 335 -606
34 4S Danny Smith Danny Smith Chillicothe, OH 0 0 0 1 308 -633
35 9 Lance Webb Lance Webb Waynesville, OH 0 0 0 1 304 -637
36 4X Cale Stinson Cale Stinson Vandalia, OH 0 0 0 1 296 -645
37 21 Larry Kingseed Jr Larry Kingseed Jr Castalia, OH 0 0 0 1 294 -647
38 3J Trey Jacobs Trey Jacobs Wooster, OH 0 0 0 1 292 -649
39 5J Jake Hesson Jake Hesson Marysville, OH 0 0 0 1 292 -649
40 22M Dan McCarron Dan McCarron Britton, MI 285 -656
41 5 Kody Brewer Kody Brewer Risingsun, OH 285 -656
42 70 Henry Malcuit Henry Malcuit Strasburg, OH 285 -656
43 47BC Emerson Axsom Emerson Axsom Franklin, IN 1 1 1 2 278 -663
44 78 Justin Clark Justin Clark Hamersville, OH 0 0 1 2 254 -687
45 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 2 228 -713
46 A79 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 0 2 228 -713
47 4U Josh Davis Josh Davis Chillicothe, OH 0 0 0 1 207 -734
48 7* Tyler Street Tyler Street Fredericktown, OH 0 0 0 1 197 -744
49 81 Lee Jacobs Lee Jacobs Holmesville, OH 0 0 0 1 197 -744
50 16 D.J. Foos D.J. Foos Fremont, OH 190 -751
51 5D Zach Daum Zach Daum Pocahontas, IL 190 -751
52 25R Jordan Ryan Jordan Ryan Castalia, OH 190 -751
53 6J Jonah Aumend Jonah Aumend Mansfield, OH 190 -751
54 7DK Dylan Kingan Dylan Kingan Ashland, OH 190 -751
55 59 Bryan Nuckles Bryan Nuckles Orient, OH 190 -751
56 1B Keith Baxter Keith Baxter Chillicothe, OH 190 -751
57 16 Danny Mumaw Danny Mumaw Wooster, OH 0 1 1 1 142 -799
58 24 Thomas Meseraull Thomas Meseraull San Jose, CA 0 0 1 1 134 -807
59 79 Kyle Jones Kyle Jones Kennedale, TX 0 0 0 1 118 -823
60 2 A.J. Flick A.J. Flick Apollo, PA 0 0 0 1 108 -833
61 51 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 1 108 -833
62 13 Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 1 104 -837
63 10JR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 0 1 104 -837
64 38K Tyler Gunn Tyler Gunn Napoleon, OH 0 0 0 1 102 -839
65 8T Tanner Tecco Tanner Tecco Medina, OH 95 -846
66 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 95 -846
67 95 Hunter Mackison Hunter Mackison York, PA 95 -846
68 40X Caleb Helms Caleb Helms Findlay, OH 95 -846
69 71M Karter Sarff Karter Sarff Mason City, IL 95 -846
70 2 Joe Adorjan Joe Adorjan North Lawrence, OH 95 -846
71 81 Rayce Jacobs Rayce Jacobs Holmesville, OH 95 -846
72 12S Aydn Schmidt Aydn Schmidt Haubstaudt, IN 95 -846
73 37 Bryce Norris Bryce Norris Terre Haute, IN 95 -846
74 66 Ryan Newton Ryan Newton Meridan Plains, QLD 95 -846
75 33W Michael Walter Michael Walter Selinsgrove, PA 95 -846
76 6H Jac Haudenschild Jac Haudenschild Wooster, OH 95 -846
77 2X Gage Etgen Gage Etgen Celina, OH 95 -846
78 83X Nate Reeser Nate Reeser Circleville, OH 95 -846
79 2S Nathan Skaggs Nathan Skaggs Circleville, OH 95 -846
80 16E Caleb Erwin Caleb Erwin Marysville, OH 95 -846
81 79 Christopher Miller Christopher Miller Chillicothe, OH 95 -846
Back to All Classes



Driver Registration


Dirt Draft


NAPA Auto Parts
Valvoline
Adaptive One Caliper
All Pro Heads
Bauman Auto Group
Capital Custom Trailers
CK Heating and Cooling
Darmofal Racing
Flo Racing
Gates
Gill Construction
Hoosier Racing Tire
MSP Mounts
Overwatch Precision
Premier Planning Services
Racing Electronics
Saldana Racing
Truck Worx